Click here to view and print --> Donation Form
Click here to view and print a 2019 Christmas donor letter and here to print the 2019 procurement form.
2023-2024 ACTUAL DONATIONS, YEAR ENDING JUNE 1, 2024
| 1 | CCS - Adult Family Services | 6,000.00 |
| 2 | CCS - Pregnancy Support Program | 6,000.00 |
| 3 | CCS - Family Housing Network | 6,000.00 |
| 4 | Holy Rosary School | 2,000.00 |
| 5 | Pope St. John XXIII | 2,000.00 |
| 6 | Sisters of St. Benedict | 4,000.00 |
| 7 | Sisters of St. Dominic | 4,000.00 |
| 8 | L'Arche Tahoma Hope | 2,000.00 |
| 9 | Our Lady of Guadalupe Maternity Center | 2,000.00 |
| 10 | Father Mike- Retirement St. Charles | 2,000.00 |
| 11 | St. Francis House | 2,000.00 |
| 12 | St. Leo's Food Connection | 2,000.00 |
| Total | $40,000.00 |
2022-2023 ACTUAL DONATIONS, YEAR ENDING JUNE 1, 2023
| 1 | CCS - Adult Family Services | 6,000.00 |
| 2 | CCS - Pregnancy Support Program | 6,000.00 |
| 3 | CCS - Family Housing Network | 6,000.00 |
| 4 | Holy Rosary School | 1,500.00 |
| 5 | Visitation School | 1,500.00 |
| 6 | Sisters of St. Benedict | 1,500.00 |
| 7 | Sisters of St. Dominic | 1,500.00 |
| 8 | L'Arche Tahoma Hope | 1,500.00 |
| 9 | Our Lady of Guadalupe Maternity Center | 1,500.00 |
| 10 | St. Francis House | 1,500.00 |
| 11 | St. Leo's Food Connection | 1,500.00 |
| Total | $30,000.00 |
2021-2022 ACTUAL DONATIONS, YEAR ENDING JUNE 1, 2022
| 1 | CCS - Adult Family Services | 4,000.00 |
| 2 | CCS - Pregnancy Support Program | 4,000.00 |
| 3 | CCS - Family Housing Network | 4,000.00 |
| 4 | Holy Rosary School | 1,750.00 |
| 5 | Visitation School | 1,750.00 |
| 6 | Sisters of St. Benedict | 1,750.00 |
| 7 | Sisters of St. Dominic | 1,750.00 |
| 8 | L'Arche Tahoma Hope | 1,750.00 |
| 9 | Our Lady of Guadalupe Maternity Center | 1,750.00 |
| 10 | St. Francis House | 1,750.00 |
| 11 | St. Leo's Food Connection | 1,750.00 |
| Total | $26,000.00 |
2020-2021 ACTUAL DONATIONS, YEAR ENDING JUNE 1, 2021
| 1 | CCS - Adult Family Services | 4,000.00 |
| 2 | CCS - Pregnancy Support Program | 4,000.00 |
| 3 | CCS - Family Housing Network | 4,000.00 |
| 4 | Holy Rosary School | 1,250.00 |
| 5 | Visitation School | 1,250.00 |
| 6 | Sisters of St. Benedict | 1,250.00 |
| 7 | Sisters of St. Dominic | 1,250.00 |
| 8 | L'Arche Tahoma Hope | 1,250.00 |
| 9 | Our Lady of Guadalupe Maternity Center | 1,250.00 |
| 10 | St. Francis House | 1,250.00 |
| 11 | St. Leo's Food Connection | 1,250.00 |
| Total | $22,000.00 |
2019-2020 ACTUAL DONATIONS, YEAR ENDING JUNE 1, 2020
| 1 | CCS - Adult Family Services | 6,000.00 |
| 2 | CCS - Pregnancy Support Program | 6,000.00 |
| 3 | CCS - Family Housing Network | 6,000.00 |
| 4 | Holy Rosary School | 1,000.00 |
| 5 | Visitation School | 1,000.00 |
| 6 | Sisters of St. Benedict | 1,000.00 |
| 7 | Sisters of St. Dominic | 1,000.00 |
| 8 | L'Arche Tahoma Hope | 1,000.00 |
| 9 | Our Lady of Guadalupe Maternity Center | 1,000.00 |
| 10 | St. Francis House | 1,000.00 |
| 11 | St. Leo's Food Connection | 1,000.00 |
| 12 | St. Vincente de Paul Food Bank at Visitation | 1,000.00 |
| Total | $26,000.00 |
2018-2019 ACTUAL DONATIONS, YEAR ENDING JUNE 1, 2019
| 1 | CCS - Adult Family Services | 7,000.00 |
| 2 | CCS - Pregnancy Support Program | 7,000.00 |
| 3 | CCS - Family Housing Network | 7,000.00 |
| 4 | Holy Rosary School | 1,300.00 |
| 5 | Visitation School | 1,300.00 |
| 6 | Sisters of St. Benedict | 1,200.00 |
| 7 | Sisters of St. Dominic | 1,200.00 |
| 8 | L'Arche Tahoma Hope | 1,200.00 |
| 9 | Our Lady of Guadalupe Maternity Center | 1,200.00 |
| 10 | St. Francis Housee | 1,200.00 |
| 11 | St. Leo's Food Connection | 1,200.00 |
| 12 | St. Vincente de Paul Food Bank at Visitation | 1,200.00 |
| Total | $32,000.00 |
2017-2018 ACTUAL DONATIONS, YEAR ENDING JUNE 1, 2018
| 1 | CCS - Adult Family Services | 6.800.00 |
| 2 | CCS - Pregnancy Support Program | 6,800.00 |
| 3 | CCS - Family Housing Network | 6,800.00 |
| 4 | Holy Rosary School | 1000.00 |
| 5 | Visitation School | 1000.00 |
| 6 | Sisters of St. Benedict | 1000.00 |
| 7 | Sisters of St. Dominic | 1000.00 |
| 8 | L'Arche Tahoma Hope | 1000.00 |
| 9 | Our Lady of Guadalupe Maternity Center | 1000.00 |
| 10 | St. Francis House | 1000.00 |
| 11 | St. Leo's Food Connection | 1000.00 |
| 12 | St. Vincente de Paul Food Bank at Visitation | 1000.00 |
| Total | $28,400.00 |
2016-2017 ACTUAL DONATIONS, YEAR ENDING JUNE 1, 2017
| 1 | CCS - Adult Family Services | 4,300.00 |
| 2 | CCS - Pregnancy Support Program | 4,300.00 |
| 3 | CCS - Family Housing Network | 4,300.00 |
| 4 | Holy Rosary School | 750.00 |
| 5 | Visitation School | 750.00 |
| 6 | Sisters of St. Benedict | 750.00 |
| 7 | Sisters of St. Dominic | 750.00 |
| 8 | L'Arche Tahoma Hope | 750.00 |
| 9 | Our Lady of Guadalupe Maternity Center | 750.00 |
| 10 | St. Francis House | 750.00 |
| 11 | St. Leo's Food Connection | 750.00 |
| 12 | St. Vincente de Paul Food Bank at Visitation | 750.00 |
| Total | $19,650.00 |